Country Country  Code  Local Mins  800 Mins
Argentina 54 532 + 53 354 + 35
Argentina(Mobile) 549 88 81
Australia 61 663 + 66 407 + 40
Australia(Mobile) 611 98 89
AUSTRIA 43 658 + 65 405 + 40
AUSTRIA(Mobile) 436 51 48
Bangladesh 880 213 177
Bangladesh(Chittagong) 8803 250 202
Bangladesh(Dhaka) 8802 260 208
Bangladesh(Mobile) 8801 250 202
Brazil 55 290 + 29 227 + 22
BRAZIL(Mobile) 551 75 70
Bulgaria 359 326 + 32 249 + 24
Bulgaria(Mobile) 3594 37 35
Cambodia 855 78 72
Cambodia(Mobile) 8551 77 71
Canada 1604 1000 + 145 514 + 70
China 86 999 + 99 514 + 57
CHINA(Fujian) 8659 999 + 99 514 + 57
CHINA(Fuzhou) 8601 999 + 99 514 + 57
China(Mobile) 8613 999 + 99 514 + 57
Denmark 45 859 + 85 474 + 47
Denmark(Mobile) 452 54 51
Egypt 20 66 62
Finland 358 293 229
Finland(Mobile) 3584 75 70
France 33 913 + 91 490 + 49
France(Mobile) 336 72 67
Germany 49 917 + 91 491 + 49
Germany(Mobile) 491 56 53
Greece 30 695 + 69 419 + 41
Greece(Mobile) 3010 45 43
Hong Kong 852 999 514
Hong Kong(Moblie) 8521 999 + 99 514 + 57
India 91 140 123
India(Bangalore) 9180 140 123
India(Bombay) 9122 140 123
India(Calcuta) 9133 141 124
India(Hyderabad) 9140 141 124
India(Madras) 9144 140 123
India(Mobile) 919 141 124
India(New Dehli) 911 140 123
INDONESIA 62 142 + 14 125 + 12
INDONESIA(Jakarta) 6221 352 + 47 264 + 35
INDONESIA(Mobile) 628 89 82
INDONESIA(Surabaya) 6231 346 260
Iran 98 143 125
Ireland 353 925 + 92 493 + 49
Ireland(Mobile) 3538 44 42
Italy 39 829 + 82 464 + 46
Italy(Mobile) 393 50 47
Japan 81 466 + 59 323 + 41
Japan(Mobile) 8170 89 82
Laos 856 203 170
Macau 853 264 211
Malaysia 60 615 + 75 389 + 48
Malaysia(Mobile) 601 264 211
Mexico 52 125 111
MEXICO(Equal access)   125 111
MEXICO(Guadalajara) 5233 658 405
MEXICO(Mexico City) 5255 666 408
MEXICO(Mobile) 5259 76 70
MEXICO(Monterrey) 5281 695 419
NETHERLANDS 31 835 466
NETHERLANDS(Mobile) 316 49 46
New Zealand 64 552 + 65 362 + 44
New Zealand(Mobile) 642 62 58
Norway 47 739 + 73 435 +43
Norway(Mobile) 474 60 56
Pakistan 92 159 138
Philippines 63 83 76
Philippines(Mobile) 639 76 70
Poland 48 132 117
Poland(Mobile) 485 55 52
Russia 7 46 44
Singapore 65 1162 + 142 554 +69
South Korea 82 676 + 53 412 + 38
South Korea(Mobile) 821 225 185
Spain 34 875 479
Spain(Mobile) 346 55 52
Sweden 46 763 443
Sweden(Mobile) 4610 36 34
Switzerland 41 671 410
Switzerland(Mobile) 417 44 42
Taiwan 886 899 + 99 486 + 57
Taiwan(Mobile) 8869 175 150
Thailand 66 564 367
THAILAND(Bangkok) 662 565 368
Thailand(Mobile) 661 564 367
United Kingdom 44 1037 + 126 523 + 65
United Kingdom(Mobile) 447 64 60
UNITED KINGDOM(Special) 448 45 43
USA(48 states) 1 999 +85 514 + 52
USA(Alaska) 1907 460 320
USA(Guam) 1671 666 408
USA(Hawaii) 1808 867 476
USA(Puerto Rico) 1787 769 445
USA(Saipan) 1670 283 223
USA(Toll Free) 1800 939 497
Vietnam 84 107 + 23 97 + 19
VIETNAM(Hanoi) 844 112 +25 101 +22
VIETNAM(Ho Chi Minh City) 848 140 + 30 123 + 24
Vietnam(Mobile) 849 101 92
 
Note: The face values of 1+1 card are $20, $2. The rate table shows the total minutes of the two cards.